8 - Rye Stout | |||
| Brew Number | 8 | ||
| Name | Rye Stout | ||
| Style | Dry Stout | ||
| Brew Date | 2012-01-30 | ||
| Bottle Date | |||
| OG | 0 | ||
| FG | 0 | ||
| Recipe Source | |||
| Notes | 10# Pale 2 row 1.75# Rye Malt 1.5# Roasted Barley 0.75# Flaked Rye Malt 7oz Chocolate Malt 2.5 oz Fuggles, 60min | ||
| Problems | |||
| ABV | |||
| Recipe | |||
| Fermentables | |||
| Yeast | |||
| Hops | |||
