16 - Barley Wine | |||
| Brew Number | 16 | ||
| Name | Barley Wine | ||
| Style | English Barleywine | ||
| Brew Date | 2013-01-15 | ||
| Bottle Date | 0000-00-00 | ||
| OG | 1.135 | ||
| FG | 1.035 | ||
| Recipe Source | |||
| Notes | |||
| Problems | |||
| ABV | 13.13% | ||
| Recipe | |||
| Fermentables | |||
| Yeast | |||
| Super High Gravity Ale - WLP099 - White Labs | Amount: 1 | Add To Secondary: No | Culture Date: 2012-12-19 |
| Hops | |||
