5 - Aggravator | |||
| Brew Number | 5 | ||
| Name | Aggravator | ||
| Style | Doppelbock | ||
| Brew Date | 2011-04-09 | ||
| Bottle Date | |||
| OG | 1.084 | ||
| FG | 1.02 | ||
| Recipe Source | Cobbled together from a Jamil recipe | ||
| Notes | OG estimated by beercalculus.hopville.com , forgot to take a measurement on brew day. FG 0.004 points lower than beercalculus predicted, shrug. | ||
| Problems | Didn't remove kettle from heat source while adding DME. Subsequently, dumped the wort out of the kettle to try to clean the burned residue that didn't actually exist. Had a hell of a time getting the wort down to the desired 50° pitching temperature so the yeast didn't get pitched until a good 7 hours after the boil finished. | ||
| ABV | 8.40% | ||
| Recipe | |||
| Fermentables | |||
| Yeast | |||
| Hops | |||
