34 - Tripel 2 | |||
Brew Number | 34 | ||
Name | Tripel 2 | ||
Style | Belgian Tripel | ||
Brew Date | 2016-02-20 | ||
Bottle Date | 0000-00-00 | ||
OG | 1.086 | ||
FG | 1.012 | ||
Recipe Source | |||
Notes | |||
Problems | |||
ABV | 9.71% | ||
Recipe | |||
Fermentables | |||
Yeast | |||
Hops |
34 - Tripel 2 | |||
Brew Number | 34 | ||
Name | Tripel 2 | ||
Style | Belgian Tripel | ||
Brew Date | 2016-02-20 | ||
Bottle Date | 0000-00-00 | ||
OG | 1.086 | ||
FG | 1.012 | ||
Recipe Source | |||
Notes | |||
Problems | |||
ABV | 9.71% | ||
Recipe | |||
Fermentables | |||
Yeast | |||
Hops |