36 - Dubbel v3 | |||
Brew Number | 36 | ||
Name | Dubbel v3 | ||
Style | Belgian Dubbel | ||
Brew Date | 2016-04-10 | ||
Bottle Date | 0000-00-00 | ||
OG | 1.072 | ||
FG | 1.011 | ||
Recipe Source | |||
Notes | |||
Problems | |||
ABV | 8.01% | ||
Recipe | |||
Fermentables | |||
Yeast | |||
Hops |
36 - Dubbel v3 | |||
Brew Number | 36 | ||
Name | Dubbel v3 | ||
Style | Belgian Dubbel | ||
Brew Date | 2016-04-10 | ||
Bottle Date | 0000-00-00 | ||
OG | 1.072 | ||
FG | 1.011 | ||
Recipe Source | |||
Notes | |||
Problems | |||
ABV | 8.01% | ||
Recipe | |||
Fermentables | |||
Yeast | |||
Hops |