3 - How's My A.S.S. Taste? | |||
Brew Number | 3 | ||
Name | How's My A.S.S. Taste? | ||
Style | Other Smoked Beer | ||
Brew Date | 2011-05-07 | ||
Bottle Date | 2011-06-04 | ||
OG | 1.08 | ||
FG | 1.01 | ||
Recipe Source | http://www.homebrewtalk.com/f77/tell-me-how-my-s-s-taste-american-smoked-stout-84351/ | ||
Notes | Ran out of water, ended up with only ~4.5 gallons. | ||
Problems | |||
ABV | 9.19% | ||
Recipe | |||
Fermentables | |||
Yeast | |||
Hops |