7 - CBBaron - Smooth Oatmeal Stout | |||
| Brew Number | 7 | ||
| Name | CBBaron - Smooth Oatmeal Stout | ||
| Style | Oatmeal Stout | ||
| Brew Date | 2011-11-19 | ||
| Bottle Date | 2011-12-25 | ||
| OG | 1.053 | ||
| FG | 0 | ||
| Recipe Source | http://www.homebrewtalk.com/f68/smooth-oatmeal-stout-50756/ | ||
| Notes | Split into 2 carboys, ~2.5 gallons not aerated (7.0) and 2 gallons aerated (7.1) with an aquarium stone. Recipe Type: All Grain Yeast: S-04 Yeast Starter: no Batch Size (Gallons): 5.25 Original Gravity: 1.055 Final Gravity: 1.018 IBU: 36 Boiling Time (Minutes): 60 Color: 35 Primary Fermentation (# of Days & Temp): 14days @ 65F Secondary Fermentation (# of Days & Temp): no OG 1.055 (80% efficiency, adjust base malt for your system) IBUs 36 6.75# Pale malt 0.5# roasted Barley (350l) 0.75# chocolate (330l) 0.5# crystal 40 0.5# crsytal 120 0.75# victory 1# flaked oats 2oz Willamette hops at 60 S-04 yeast Single infusion mash at 156F for 60 min. | ||
| Problems | |||
| ABV | |||
| Recipe | |||
| Fermentables | |||
| Yeast | |||
| Hops | |||
